Aspra Meteo weather
Latitude N 42° 20' 22" Longitude E 12° 40' 38" Elevation 425 m
Records began on 06 February 2013. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 40.7 °C | at 12:22 on 03 August 2017 |
| Lowest Temperature | -40.0 °C | at 03:40 on 25 July 2018 |
| Highest Dew Point | 23.6 °C | at 17:19 on 24 June 2016 |
| Lowest Dew Point | -76.4 °C | at 03:40 on 25 July 2018 |
| Highest Apparent Temperature | 40.5 °C | at 11:39 on 03 August 2017 |
| Lowest Apparent Temperature | -44.0 °C | at 02:01 on 24 December 2019 |
| Lowest Wind Chill Temperature | -55.1 °C | at 01:07 on 26 July 2018 |
| Highest Heat Index | 39.4 °C | at 12:30 on 16 July 2015 |
| Highest Minimum | 31.3 °C | at 00:00 on 18 August 2020 |
| Lowest Maximum | -40.0 °C | at 00:00 on 25 December 2019 |
| Highest Humidity | 99 % | at 14:48 on 24 November 2014 |
| Lowest Humidity | 1 % | at 05:38 on 12 July 2015 |
| Highest Daily Range | 73.0 °C | on 26 July 2018 |
| Lowest Daily Range | 0.0 °C | on 01 April 2015 |
| Rainfall | ||
| Highest Rain Rate | 792.0 mm/hr | at 07:22 on 17 August 2015 |
| Highest Hourly Rainfall | 928.5 mm | at 18:54 on 05 December 2014 |
| Highest Daily Rainfall | 1867.5 mm | on 22 June 2021 |
| Highest Monthly Rainfall | 1869.6 mm | June 2021 |
| Longest Dry Period | 104 days | to 21 June 2021 |
| Longest Wet Period | 13 days | to 20 November 2019 |
| Wind | ||
| Highest Wind Gust | 213.0 km/h | at 18:19 on 04 July 2015 |
| Highest Wind Speed Average | 664.0 km/h | at 17:46 on 20 January 2021 |
| Highest Daily Wind Run | 2172.5 km | on 10 July 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 28.8 hPa | at 06:33 on 26 February 2018 |
| Highest Pressure (sl) | 1060.6 hPa | at 04:05 on 09 February 2015 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 25/04/2023 04:30:01
powered by
Cumulus v1.9.4 (1099)