Aspra Meteo weather
Latitude N 42° 20' 22" Longitude E 12° 40' 38" Elevation 425 m
| Temperature and Humidity | ||
| Highest Temperature | 22.7 °C | 13:24 on 21 April |
| Lowest Temperature | 0.0 °C | 00:10 on 01 January |
| Highest Dew Point | 13.9 °C | 13:59 on 10 March |
| Lowest Dew Point | -17.8 °C | 07:29 on 07 February |
| Highest Apparent Temperature | 22.5 °C | 13:24 on 21 April |
| Lowest Apparent Temperature | -26.7 °C | 02:01 on 07 February |
| Lowest Wind Chill Temperature | -7.6 °C | 02:01 on 07 February |
| Highest Heat Index | 22.7 °C | 13:24 on 21 April |
| Highest Minimum | 12.0 °C | 23 April |
| Lowest Maximum | 0.0 °C | 01 January |
| Highest Humidity | 98 % | 13:11 on 09 January |
| Lowest Humidity | 0 % | 00:10 on 01 January |
| Highest Daily Range | 13.2 °C | 04 January |
| Lowest Daily Range | 0.0 °C | 01 January |
| Rainfall | ||
| Highest Rain Rate | 46.8 mm/hr | 18:16 on 17 January |
| Highest Hourly Rainfall | 9.6 mm | 18:19 on 17 January |
| Highest Daily Rainfall | 52.2 mm | 09 January |
| Highest Monthly Rainfall | 136.8 mm | January |
| Longest Dry Period | 27 days | to 07 January |
| Longest Wet Period | 6 days | to 03 March |
| Wind | ||
| Highest Wind Gust | 180.0 km/h | 02:01 on 07 February |
| Highest Wind Speed 10-minute Average | 277.0 km/h | 18:01 on 17 April |
| Highest Daily Wind Run | 202.5 km | 06 February |
| Pressure | ||
| Lowest Pressure (sl) | 973.6 hPa | 16:10 on 17 January |
| Highest Pressure (sl) | 1024.4 hPa | 09:40 on 01 January |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 25/04/2023 04:30:01
powered by
Cumulus v1.9.4 (1099)