Aspra Meteo weather
Latitude N 42° 20' 22" Longitude E 12° 40' 38" Elevation 425 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.0 °C | at 00:36 |
| Low Temperature | 10.0 °C | at 03:11 |
| Temperature Range | 2.0 °C | |
| High Apparent Temperature | 11.6 °C | at 00:43 |
| Low Apparent Temperature | 9.3 °C | at 03:11 |
| Low Wind Chill | 10.0 °C | at 03:11 |
| High Heat Index | 12.0 °C | at 00:36 |
| High Humidity | 84 % | at 04:13 |
| Low Humidity | 73 % | at 00:21 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 0.0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 996.8 hPa | at 00:15 |
| Low Pressure (SL) | 994.7 hPa | at 04:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 25/04/2023 04:30:01
powered by
Cumulus
v1.9.4 (1099)