Aspra Meteo weather
Latitude N 42° 20' 22" Longitude E 12° 40' 38" Elevation 425 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.9 °C | at 13:18 |
| Low Temperature | 11.5 °C | at 08:43 |
| Temperature Range | 7.4 °C | |
| High Apparent Temperature | 19.6 °C | at 13:18 |
| Low Apparent Temperature | 10.9 °C | at 23:59 |
| Low Wind Chill | 11.5 °C | at 08:43 |
| High Heat Index | 18.9 °C | at 13:18 |
| High Humidity | 92 % | at 08:55 |
| Low Humidity | 47 % | at 18:24 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 1.8 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 08:24 |
| High Hourly Rainfall | 1.8 mm | at 08:44 |
| Wind | ||
| Highest Gust | 24.5 km/h | at 10:19 |
| Highest Speed (10 minute average) | 11.2 km/h (F2) | at 10:12 |
| Wind Run | 0.7 km | |
| Dominant Direction | 135° SE | |
| Pressure | ||
| High Pressure (SL) | 998.9 hPa | at 00:14 |
| Low Pressure (SL) | 993.3 hPa | at 16:01 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 25/04/2023 04:30:01
powered by
Cumulus v1.9.4 (1099)