Aspra Meteo weather
Latitude N 42° 20' 22" Longitude E 12° 40' 38" Elevation 425 m
| Temperature and Humidity | ||
| Highest Temperature | 22.7 °C | 13:24 on 21 April |
| Lowest Temperature | 3.2 °C | 06:50 on 06 April |
| Highest Dew Point | 13.2 °C | 12:16 on 24 April |
| Lowest Dew Point | -7.2 °C | 13:19 on 07 April |
| Highest Apparent Temperature | 22.5 °C | 13:24 on 21 April |
| Lowest Apparent Temperature | -11.9 °C | 04:19 on 08 April |
| Lowest Wind Chill Temperature | 1.0 °C | 04:19 on 08 April |
| Highest Heat Index | 22.7 °C | 13:24 on 21 April |
| Highest Minimum | 12.0 °C | 23 April |
| Lowest Maximum | 12.1 °C | 08 April |
| Highest Humidity | 92 % | 18:15 on 13 April |
| Lowest Humidity | 9 % | 18:01 on 17 April |
| Highest Daily Range | 12.8 °C | 12 April |
| Lowest Daily Range | 4.3 °C | 15 April |
| Rainfall | ||
| Highest Rain Rate | 43.2 mm/hr | 07:36 on 04 April |
| Highest Hourly Rainfall | 9.3 mm | 07:46 on 04 April |
| Highest Daily Rainfall | 26.7 mm | 04 April |
| Longest Dry Period | 7 days | to 03 April |
| Longest Wet Period | 4 days | to 16 April |
| Wind | ||
| Highest Wind Gust | 138.0 km/h | 04:19 on 08 April |
| Highest Wind Speed 10-minute Average | 277.0 km/h | 18:01 on 17 April |
| Highest Daily Wind Run | 84.4 km | 03 April |
| Pressure | ||
| Lowest Pressure (sl) | 987.2 hPa | 17:42 on 13 April |
| Highest Pressure (sl) | 1005.5 hPa | 01:32 on 11 April |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 25/04/2023 04:30:01
powered by
Cumulus v1.9.4 (1099)